Engines and gearboxes
Celica engines and gearboxes, 1970–2006
30 engine codes from 5 families and 17 gearboxes: size, valvetrain, fuel system, power and the versions that used them, each with its source.

Engines
From 1,407 to 1,998 cc
One row per engine and output. Power and torque are as the source prints them: Japanese catalogues up to 1981 give JIS figures without saying gross or net, later ones say “net” or “gross”. US figures in hp come from Wikipedia, marked (W), because we found no Toyota source.
| Engine | Size | Valvetrain | Fuel system | Power | Torque | Used in · from |
|---|---|---|---|---|---|---|
| T family | ||||||
| 2T | 1,588 cc | OHV | single 2-barrel carburettor; regular petrol | 100 PS (JIS) @ 6,000 rpm1 | 13.7 kgm (JIS) @ 3,800 rpm | not in our versions yet from 1970 |
| 2T-B | 1,588 cc | OHV | twin 2-barrel carburettors; premium petrol | 105 PS (JIS) @ 6,000 rpm1 | 14.0 kgm (JIS) @ 4,200 rpm | not in our versions yet from 1970 |
| 2T-G | 1,588 cc | DOHC, hemispherical chambers | twin Solex-type carburettors; premium petrol | 115 PS (JIS) @ 6,400 rpm1 | 14.5 kgm (JIS) @ 5,200 rpm | 1600GT coupé (TA22), Japan 1970 from 1970 |
| T | 1,407 cc | OHV | single 2-barrel carburettor; regular petrol | 86 PS (JIS) @ 6,000 rpm1 | 11.7 kgm (JIS) @ 3,800 rpm | not in our versions yet from 1970 |
| 2T-GR | 1,588 cc | DOHC | twin Solex-type carburettors; regular petrol | 110 PS (JIS) @ 6,000 rpm2 | 14.0 kgm (JIS) @ 4,800 rpm | not in our versions yet from 1973 |
| 12T-U | 1,588 cc | OHV | single 2-barrel carburettor; unleaded petrol | 88 PS (JIS) @ 5,600 rpm3 | 13.3 kgm (JIS) @ 3,400 rpm | not in our versions yet from 1977 |
| 2T-GEU | 1,588 cc | DOHC | EFI; unleaded petrol | 110 PS (JIS) @ 6,000 rpm3 | 14.5 kgm (JIS) @ 4,800 rpm | not in our versions yet from 1977 |
| 3T-U | 1,770 cc | OHV | single 2-barrel carburettor; unleaded petrol | 98 PS (JIS) @ 5,700 rpm3 | 15.2 kgm (JIS) @ 3,400 rpm | not in our versions yet from 1977 |
| 2T-GEU | 1,588 cc | DOHC | EFI; unleaded petrol | 115 PS (JIS) @ 6,000 rpm4 | 15.0 kgm (JIS) @ 4,800 rpm | not in our versions yet from 1981 |
| 3T-EU | 1,770 cc | OHV | EFI; unleaded petrol | 105 PS (JIS) @ 5,400 rpm4 | 16.5 kgm (JIS) @ 3,600 rpm | not in our versions yet from 1981 |
| R family | ||||||
| 18R-G | 1,968 cc | DOHC, hemispherical chambers | twin Solex-type carburettors; premium petrol | 145 PS (JIS) @ 6,400 rpm2 | 18.0 kgm (JIS) @ 5,200 rpm | Liftback 2000GT (RA25), Japan 1973 from 1973 |
| 18R-GR | 1,968 cc | DOHC | twin Solex-type carburettors; regular petrol | 140 PS (JIS) @ 6,400 rpm2 | 17.2 kgm (JIS) @ 4,800 rpm | not in our versions yet from 1973 |
| 18R-GU | 1,968 cc | DOHC | twin Solex carburettors; unleaded petrol | 130 PS (JIS) @ 5,800 rpm3 | 17.0 kgm (JIS) @ 4,400 rpm | Liftback 2000GT (RA40), Japan 1977, 2000GTV coupé (RA40), Japan 1977 from 1977 |
| 18R-U | 1,968 cc | OHC | single 2-barrel carburettor; unleaded petrol | 100 PS (JIS) @ 5,500 rpm3 | 15.5 kgm (JIS) @ 3,600 rpm | not in our versions yet from 1977 |
| 20R | – | SOHC | – | 96 hp5 (W) | 120 lb ft | not in our versions yet 1978–1980 |
| 18R-GEU | 1,968 cc | DOHC | EFI; unleaded petrol | 135 PS (JIS) @ 5,800 rpm4 | 17.5 kgm (JIS) @ 4,800 rpm | Liftback 2000GT (RA63), Japan 1981 from 1981 |
| 22R | – | SOHC | – | 97 hp5 (W) | 128 lb ft | not in our versions yet 1981–1982 |
| 22R-E | – | SOHC | fuel injection | 117 hp5 (W) | 128 lb ft | not in our versions yet 1982–1985 |
| S family | ||||||
| 1S-U | 1,832 cc | OHC | single 2-barrel carburettor; unleaded petrol | 100 PS (JIS) @ 5,400 rpm4 | 15.5 kgm (JIS) @ 3,400 rpm | not in our versions yet from 1981 |
| 1S-iLU | 1,832 cc | OHC | Ci (electronically controlled injection); unleaded petrol | 105 PS (JIS gross) @ 5,400 rpm6 | 16.0 kgm (JIS gross) @ 3,000 rpm | not in our versions yet from 1985 |
| 3S-GELU | 1,998 cc | DOHC 16-valve | EFI; unleaded petrol | 160 PS (JIS gross) @ 6,400 rpm6 | 19.0 kgm (JIS gross) @ 4,800 rpm | Liftback 2000GT-R (ST162), Japan 1985 from 1985 |
| 2S-E | – | SOHC 8-valve | fuel injection | 97 hp @ 4,400 rpm5 (W) | 118 lb ft @ 4,000 rpm | not in our versions yet 1986 |
| 3S-GELC | 1,998 cc | DOHC 16-valve | fuel injection | 135 hp @ 6,000 rpm5 (W) | 125 lb ft @ 4,800 rpm | GT-S (ST162), USA 1986 1986–1989 |
| 3S-GTE | 1,998 cc | DOHC 16-valve, turbocharged | EFI; unleaded petrol | 185 PS (JIS net) @ 6,000 rpm7 | 24.5 kgm (JIS net) @ 4,000 rpm | GT-Four (ST165), Japan 1986, GT-Four (ST165), UK 1988, All-Trac Turbo (ST165), USA 1988 1986–1989 |
| 3S-FE | 1,998 cc | DOHC 16-valve | EFI; unleaded petrol | 120 PS (JIS net) @ 5,600 rpm8 | 17.2 kgm (JIS net) @ 4,400 rpm | Convertible (ST162C), Japan 1987 from 1987 |
| 3S-GELU | 1,998 cc | DOHC 16-valve | EFI; unleaded petrol | 140 PS (JIS net) @ 6,200 rpm8 | 17.5 kgm (JIS net) @ 4,800 rpm | Liftback 2000GT-R (ST162), Japan 1985 from 1987 |
| 3S-FE | 1,998 cc | DOHC | fuel injection | 115 hp @ 5,200 rpm5 (W) | 124 lb ft @ 4,400 rpm | not in our versions yet 1987–1989 |
| 3S-FE | 1,998 cc | DOHC 16-valve | EFI; regular unleaded petrol | 125 PS (JIS net) @ 5,600 rpm9 | 17.2 kgm (JIS net) @ 4,400 rpm | S-R (ST182), Japan 1989 1989–1990 |
| 3S-GE | 1,998 cc | DOHC 16-valve | EFI; premium unleaded petrol | 165 PS (JIS net) @ 6,800 rpm9 | 19.5 kgm (JIS net) @ 4,800 rpm | Liftback GT-R (ST182), Japan 1989, Active Sports (ST183), Japan 1989, Convertible (ST183C), Japan 1990, GT (ST182), UK 1990 1989–1993 |
| 3S-GTE | 1,998 cc | DOHC 16-valve, turbocharged | EFI; premium unleaded petrol | 225 PS (JIS net) @ 6,000 rpm9 | 31.0 kgm (JIS net) @ 3,200 rpm | GT-Four (ST185), Japan 1989, GT-Four (ST185), UK 1990, All-Trac Turbo (ST185), USA 1990 1989–1993 |
| 3S-FE | 1,998 cc | DOHC 16-valve | EFI; regular unleaded petrol | 140 PS (JIS net) @ 6,000 rpm10 | 19.0 kgm (JIS net) @ 4,400 rpm | not in our versions yet 1990–1993 |
| 3S-GTE | 1,998 cc | DOHC 16-valve, turbocharged, intercooled | EFI; premium unleaded petrol | 235 PS (JIS net) @ 6,000 rpm11 | 31.0 kgm (JIS net) @ 4,000 rpm | GT-Four RC (ST185H), Japan 1991 1991–1993 |
| 3S-GE | 1,998 cc | DOHC 16-valve | EFI; premium unleaded petrol | 180 PS (JIS net) @ 7,000 rpm12 | 19.5 kgm (JIS net) @ 4,800 rpm | Liftback SS-II (ST202), Japan 1993, Convertible Type X (ST202C), Japan 1994, GT (ST202), UK 1994 1993–1997 |
| 3S-FE | 1,998 cc | DOHC 16-valve | EFI; regular unleaded petrol | 140 PS (JIS net) @ 6,000 rpm12 | 19.0 kgm (JIS net) @ 4,400 rpm | SS-I (ST202), Japan 1993 1993–1999 |
| 3S-GTE | 1,998 cc | DOHC 16-valve, turbocharged, intercooled | EFI; premium unleaded petrol | 255 PS (JIS net) @ 6,000 rpm12 | 31.0 kgm (JIS net) @ 4,000 rpm | GT-Four (ST205), Japan 1994, GT-Four WRC (ST205), Japan 1994, GT-Four (ST205), UK 1994 1994–1999 |
| 5S-FE | – | DOHC | fuel injection | 135 hp5 (W) | 145 lb ft | not in our versions yet 1994–1999 |
| 3S-GE | 1,998 cc | DOHC 16-valve | EFI; premium unleaded petrol | 200 PS (JIS net) @ 7,000 rpm13 | 21.0 kgm (JIS net) @ 6,000 rpm | SS-III (ST202), Japan 1997 1997–1999 |
| A family | ||||||
| 4A-GELU | 1,587 cc | DOHC 16-valve | EFI; unleaded petrol | 130 PS (JIS gross) @ 6,600 rpm6 | 15.2 kgm (JIS gross) @ 5,200 rpm | Liftback 1600GT (AT160), Japan 1985 from 1985 |
| 7A-FE | – | DOHC | fuel injection | 110 hp5 (W) | 110 lb ft | not in our versions yet 1994–1999 |
| ZZ family | ||||||
| 1ZZ-FE | 1,794 cc | DOHC 16-valve, VVT-i | EFI; regular unleaded petrol | 145 PS (JIS net) @ 6,400 rpm14 | 17.4 kgm (JIS net) @ 4,200 rpm | SS-I (ZZT230), Japan 1999, 1.8 VVT-i (ZZT230), UK 1999 1999–2006 |
| 2ZZ-GE | 1,795 cc | DOHC 16-valve, VVTL-i | EFI; premium unleaded petrol | 190 PS (JIS net) @ 7,600 rpm14 | 18.4 kgm (JIS net) @ 6,800 rpm | SS-II (ZZT231), Japan 1999, SS-II Super Strut Package (ZZT231), Japan 1999, SS-II facelift (ZZT231), Japan 2002, T Sport (ZZT231), UK 2001, GT-S (ZZT231), USA 2000 1999–2006 |

The last Celica engine
2ZZ-GE
The 2ZZ-GE powered the SS-II and the UK T Sport of the 7th generation. Its figures, market by market, are in the table above and in the comparison.
Gearboxes
Manuals, automatics and the four-wheel-drive transaxles
Toyota's gearbox codes as the sources give them. Japanese catalogues name the type of gearbox but not its code, so the codes come from Toyota (GB) press material and, where nothing else exists, Wikipedia.
| Gearbox | Type | Years | Used in |
|---|---|---|---|
| W40 | 4-speed manual15 (W) | 1970–1977 | not in our versions yet |
| A40 | 3-speed automatic15 (W) | 1970–1980 | not in our versions yet |
| W50 | 5-speed manual15 (W) | 1970–1981 | not in our versions yet |
| A40D | 4-speed automatic16 (W) | 1981–1985 | not in our versions yet |
| T50 | 5-speed manual17 (W) | 1981–1985 | not in our versions yet |
| W55 | 5-speed manual16 (W) | 1981–1985 | not in our versions yet |
| W58 | 5-speed manual17 (W) | 1981–1985 | not in our versions yet |
| A 140DE | 4-speed automatic (Aisan/Toyota)18 | from 1985 | 2.0 GT (ST162), UK 1985 |
| S53 | 5-speed manual transaxle (FWD)18 | 1985–1993 | 2.0 GT (ST162), UK 1985, GT (ST182), UK 1990, GT-S (ST162), USA 1986 |
| A140E | 4-speed electronic automatic5 (W) | 1986–1989 | GT-S (ST162), USA 1986 |
| E50F | 5-speed manual transaxle, full-time 4WD19 (W) | 1986–1989 | GT-Four (ST165), Japan 1986 |
| E150F | 5-speed manual transaxle, full-time 4WD19 (W) | 1989–1993 | GT-Four (ST185), Japan 1989, All-Trac Turbo (ST185), USA 1990 |
| E152F | 5-speed close-ratio manual transaxle, full-time 4WD19 (W) | 1989–1993 | not in our versions yet |
| A241E | 4-speed electronic automatic20 | 1990–1993 | GT (ST182), UK 1990 |
| E151F | 5-speed manual transaxle, full-time 4WD20 | 1990–1993 | GT-Four (ST185), UK 1990, Turbo 4WD Carlos Sainz (ST185), UK 1992 |
| E154 | 5-speed manual transaxle, permanent 4WD21 | 1994–1999 | GT-Four (ST205), UK 1994 |
| S54 | 5-speed manual transaxle (FWD)22 | 1994–1999 | GT (ST202), UK 1994 |
Sources (22)
- Toyota original catalog 1970 "Celica 1st" (digitised, Toyota 75 Years), p.16 spec table
- Toyota original catalog 1973 "Celica Liftback 1st" (digitised, Toyota 75 Years), p.24 spec table
- Toyota original catalog 1977 "Celica Liftback 2nd" (digitised, Toyota 75 Years), p.25 spec table
- Toyota original catalog 1981 "Celica Liftback 3rd" (digitised, Toyota 75 Years), p.33 spec table
- Wikipedia (EN): Toyota Celica
- Toyota original catalog 1985 "Celica Liftback 4th" (digitised, Toyota 75 Years), p.29 spec table
- Toyota original catalog 1986 "Celica GT-Four 4th" (digitised, Toyota 75 Years), p.7 spec table
- Toyota original catalog 1987 "Celica Convertible 1st" (digitised, Toyota 75 Years), p.29 spec table
- Toyota original catalog 1989 "Celica GT-Four 5th" (digitised, Toyota 75 Years), p.25 spec table
- Toyota original catalog 1990 "Celica Liftback 5th" (digitised, Toyota 75 Years), p.29 spec table
- toyota.jp catalog: Celica (1991/9-1993/10) GT-FOUR RC
- Toyota original catalog 1994 "Celica GT-Four 6th" (digitised, Toyota 75 Years), p.26 spec table
- toyota.jp catalog: Celica (1997/12-1999/1) SS-III, 5MT
- Toyota original catalog 1999 "Celica Liftback 7th" (digitised, Toyota 75 Years), p.23 spec table
- Wikipedia (EN): Toyota Celica - First generation infobox
- Wikipedia (EN): Toyota Celica - Second generation infobox
- Wikipedia (EN): Toyota Celica - Third generation infobox
- Toyota (GB) press information 1985: Specification Celica 2.0 GT (PDF pp.11-13)
- Wikipedia (EN): Toyota Celica GT-Four
- Toyota (GB) press information 12 Feb 1990: New Toyota Celica technical specifications (PDF pp.17-21)
- Toyota (GB) press information 31 May 1994: Toyota Celica GT-Four (PDF pp.4,8,31-34)
- Toyota (GB) press information Feb 1994: Toyota Celica GT technical specifications (PDF pp.7-10)
Checked on 21 October 2026. Spotted a mistake? Write to hello@liftbacklegends.com.
Compare
Put two Celicas side by side
Power, torque, weight, size and production of 40 versions, from the 1970 1600GT to the 2ZZ-GE SS-II. Every figure links to its source.
Quick picksThe three GT-FoursFirst and lastRear drive to front driveGT-Four in Japan and the UK5th gen: GT-R or GT-Four7th gen: SS-I or SS-IISS-II or T Sport
Independent fan site · not affiliated with or endorsed by Toyota · YouTube @liftbacklegends